IAC 23

Sebring Fall 2009 Results

Primary

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Mary Hill 434966 23 Decathalon 8KCAB 12KD 536.46 543.75 0.00 0.00 1080.21 85.73%
2 Travis Gier 433516 Extra 300L 560DD 537.50 528.00 0.00 0.00 1065.50 84.56%
3 Forrest Fox 435003 23 Giles 202 202GP 416.00 528.25 0.00 0.00 944.25 74.94%

Sportsman

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Mark Fullerton 434474 3 Citabria 7KCAB 8745V 1153.90 0.00 0.00 0.00 1153.90 88.08%
2 William Tryon 18341 777 Extra 200 97EX 1153.60 0.00 0.00 0.00 1153.60 88.06%
3 Philip Winkler 11455 23 Pitts S1S 98DN 1148.40 0.00 0.00 0.00 1148.40 87.66%
4 John McKinney 429872 23 Pitts S2A 8063 1142.35 0.00 0.00 0.00 1142.35 87.20%
5 David Prince 434558 23 Steen Skybolt 62DP 1131.30 0.00 0.00 0.00 1131.30 86.36%
6 J Lumpkin 433098 3 Pitts S1 39MR 1123.40 0.00 0.00 0.00 1123.40 85.76%
7 Carlos Casteleiro 433004 23 Pitts S2A 21CC 1123.10 0.00 0.00 0.00 1123.10 85.73%
8 Victor Britt 22494 23 Extra 200 97EX 1115.50 0.00 0.00 0.00 1115.50 85.15%
9 Robert Hardy 434584 23 ACA Super Decathalon 59TW 1073.40 0.00 0.00 0.00 1073.40 81.94%
10 Eric Contrascier 11456 Pitts S1S 98DW 1009.59 0.00 0.00 0.00 1009.59 77.07%

Intermediate

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Don Hartmann 20476 23 Extra 300S 169DH 1803.40 1799.55 1672.35 0.00 5275.30 90.33%
2 Bill Dearman 20846 23 Pitts S2B 524BD 1680.90 1675.15 1557.78 0.00 4913.83 84.14%
3 Steve Ferguson 433473 3 and 23 Laser 772W 1459.32 1620.80 1041.10 0.00 4121.22 70.57%
4 Sandor Schlaffer 431719 Pitts S2B 79AV 1131.34 821.50 1055.75 0.00 3008.59 51.52%

Advanced

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Joe Brinker 10844 23 CAP 232 930RM 2249.50 2723.75 2502.38 0.00 7475.62 87.64%
2 Nick Galyon 23179 23 Sukhoi 26 226X 2168.88 2737.62 2463.25 0.00 7369.75 86.40%
3 Mike Mays 9213 23 Extra 300S 65EX 2214.62 2395.25 2324.25 0.00 6934.12 81.29%
4 Mark Nowosielski 433175 3 GILES 200 200PJ 2209.75 2629.50 2072.54 0.00 6911.79 81.03%
5 Martin Flournoy 23687 3 Giles 202 202GP 2176.38 2402.54 2298.38 0.00 6877.29 80.62%
6 Abbott Kagan 26137 23 Sukhoi 29 452CM 2160.62 2418.38 2238.29 0.00 6817.29 79.92%
7 Roy Myers 25059 23 Extra 300S 321VF 1653.88 2741.12 2414.00 0.00 6809.00 79.82%
8 Daniel Salcedo 14475 23 Pitts S-1-11 160DS 2102.62 2549.12 2107.25 0.00 6759.00 79.24%
9 Greg Woods 430947 23 Extra 200 97EX 2150.62 2129.38 2172.42 0.00 6452.42 75.64%
10 Kevin Campbell 24702 89 MX 2 69TK 1929.75 2403.79 2061.75 0.00 6395.29 74.97%

Unlimited

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Hector Ramirez 18975 89 Extra 300S 429HR 2816.38 3744.25 3360.25 0.00 9920.88 82.67%
2 Goodwin Thomas 23015 Sukhoi 31 131GT 2848.96 3750.88 3260.33 0.00 9860.17 82.17%
3 Hubert Tolson 18900 23 Sukhoi 31 69SU 2874.00 3862.62 3104.83 0.00 9841.46 82.01%

Grass Roots

Pilot IACNumber %pp
1 Mark Fullerton 434474 88.08396946564886%
2 Mary Hill 434966 85.7308201058201%

First Time Sportsman

Pilot IACNumber %pp
1 Robert Hardy 434584 81.93893129770993%
2 Steve Ferguson 433473 70.56892123287672%

 

 

 

 

 

IAC Logo Copyright International Aerobatic Club
Copyright © IAC Chapter 23