IAC 23

Sebring Spring 2009 Results

Powered

Primary

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Mike Waech 434720 Extra 300 999AS 573.70 547.20 0.00 0.00 1120.90 88.96%
2 R Mehnert 433804 23 Christen Eagle II 69VM 552.40 551.50 0.00 0.00 1103.90 87.61%
3 Michael Baghdadi 434685 CAP 10B 151NA 498.40 535.90 0.00 0.00 1034.30 82.09%

Sportsman

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Victor Britt 22494 23 Extra 200 97EX 1134.70 1161.90 0.00 0.00 2296.60 87.66%
2 Richard Caldwell 430249 One Design DR107 137RC 1099.70 1169.60 0.00 0.00 2269.30 86.61%
3 Stanley Moye 430392 3 One Design DR107 628HD 1141.25 1122.82 0.00 0.00 2264.08 86.42%
4 Tyler Shoemaker 434060 288 Pitts S2B 260AB 1136.90 1122.70 0.00 0.00 2259.60 86.24%
5 James Alsip 24279 23 Decathalon 8KCAB S030D 1117.20 1129.57 0.00 0.00 2246.77 85.75%
6 John McKinney 429872 23 Pitts S2A 8063 1136.10 1094.75 0.00 0.00 2230.85 85.15%
7 Andrea Luethi 434113 288 Pitts S2B 260AB 1089.30 1128.30 0.00 0.00 2217.60 84.64%
8 David Prince 434558 Steen Skybolt 62DP 1102.70 1107.65 0.00 0.00 2210.35 84.36%
9 Steve Ferguson 433473 23 Laser 230 77LW 1074.95 1131.40 0.00 0.00 2206.35 84.21%
10 Sandor Schlaffer 431719 Pitts S2B 79AV 1069.40 1101.40 0.00 0.00 2170.80 82.85%
11 David Tinebra 434509 23 CAP 10B 151NA 1079.10 1087.90 0.00 0.00 2167.00 82.71%
12 Jose Rojas 434362 288 Pitts S2B 260AB 1085.50 1005.50 0.00 0.00 2091.00 79.81%
13 Dennis Jones 19166 23 Laser 230 230PL 424.20 936.93 0.00 0.00 1361.13 51.95%
14 Andrew Renwick 5471 3 One Design DR107 44FX 405.37 847.88 0.00 0.00 1253.24 47.83%
15 Don Hartmann 20476 23 Extra 300 169DH 1177.55 0.00 0.00 0.00 1177.55 44.94%

Intermediate

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Abbott Kagan 26137 23 Sukhoi 29 452CM 1815.60 1789.10 1564.20 0.00 5168.90 88.06%
2 Michael Terfehr 433571 23 Extra 300 999AS 1757.70 1754.10 1558.40 0.00 5070.20 86.37%
3 Dean Meredith 23391 23 Giles 202 202WZ 1694.87 1777.80 1581.90 0.00 5054.57 86.11%
4 Jim Wells 20352 52/35 Pitts S2B 260PS 1694.00 1741.95 1509.60 0.00 4945.55 84.25%
5 Michael Kovalcik 433096 288 Pitts S2B 260AB 1727.58 1716.70 1480.40 0.00 4924.68 83.90%
6 Charlie Wilkinson 433543 288 Pitts S2B 260AB 1706.40 1558.40 1589.80 0.00 4854.60 82.70%
7 Fred Whitsitt 431684 23 Pitts S2B 514BD 1675.98 1676.50 1446.80 0.00 4799.28 81.76%
8 Mikhael Ponso 432733 288 Pitts S2B 260AB 1682.40 1704.25 1409.52 0.00 4796.18 81.71%
9 Dale Evans 18653 37 Acroduster II 750X 1605.70 1668.00 1490.18 0.00 4763.88 81.16%
10 Bill Dearman 20846 23 Pitts S2B 514BD 1649.10 1604.40 1300.30 0.00 4553.80 77.58%

Advanced

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Bryan Taylor 433355 23/19 Giles 202 202NS 2126.02 2713.70 2394.20 0.00 7233.92 84.41%
2 Joe Brinker 10844 23 CAP 232 930RM 2102.92 2699.60 2307.10 0.00 7109.62 82.96%
3 Daniel Salcedo 14475 23 Pitts S1-11 160DS 2014.90 2604.50 2287.18 0.00 6906.58 80.59%
4 Mike Mays 9213 23 Extra 300S 65EX 1891.70 2653.48 2241.00 0.00 6786.18 79.19%
5 Roy Myers 25059 23 Extra 300S 321VF 2206.80 2566.62 1957.20 0.00 6730.62 78.54%
6 Mark Nowosielski 433175 3 Pitts S1S 26WC 2066.20 2241.40 1908.50 0.00 6216.10 72.53%
7 Mark Stewart 27516 123/52 Pitts S2B 221RS 1977.30 2594.30 1491.16 0.00 6062.76 70.74%
8 Martin Flournoy 23687 3 Giles 202 202GP 1952.10 2588.05 1102.80 0.00 5642.95 65.85%

Unlimited

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Hector Ramirez 18975 89 Extra 300S 429HR 2614.24 3872.00 3412.90 0.00 9899.14 81.81%
2 Goodwin Thomas 23015 Sukhoi 31 131GT 2783.90 3515.00 3517.00 0.00 9815.90 81.12%
3 Hubert Tolson 18900 23 Sukhoi 31 69SU 2905.90 3578.90 3323.35 0.00 9808.15 81.06%
4 Alan Bush 1994 23 Pitts Snargasher 261AB 2846.30 3936.60 2951.82 0.00 9734.72 80.45%
5 Pete Eslick 26954 89 Sukhoi 31 31KX 2626.60 3629.30 2816.70 0.00 9072.60 74.98%
6 Kendal Simpson 27435 52 Pitts S2S 1PW 2487.72 2491.14 2116.95 0.00 7095.82 58.64%

Four Minute

Pilot IAC Number Chapter Make Model NNumber Total %pp
1 Hubert Tolson 18900 23 Sukhoi 31 69SU 3444.0 78.27272727272727%
2 Alan Bush 1994 23 Pitts Snargasher 261AB 3352.0 76.18181818181819%
3 Hector Ramirez 18975 89 Extra 300S 429HR 3268.0 74.27272727272727%
4 Goodwin Thomas 23015 Sukhoi 31 131GT 3216.0 73.0909090909091%
5 Kendal Simpson 27435 52 Pitts S2S 1PW 3180.0 72.27272727272728%

Grass Roots

Pilot IACNumber %pp
1 James Alsip 24279 85.75445292620866%
2 David Tinebra 434509 82.70992366412214%
3 Michael Baghdadi 434685 82.08730158730158%

First Time Sportsman

Pilot IACNumber %pp
1 David Prince 434558 84.36450381679391%
2 David Tinebra 434509 82.70992366412214%

Glider

Sportsman

Pilot IAC Number Chapter Make Model NNumber Known Freestyle Unknown1 Unknown2 Total %pp
1 Mikhael Ponso 432733 288 ASK 21 215ES 951.00 999.30 0.00 0.00 1950.30 89.46%
2 Joseph Giangrasso 434652 288 ASK 21 215ES 978.30 961.90 0.00 0.00 1940.20 89.00%
3 Andrea Luethi 434113 288 ASK 21 215ES 925.05 984.00 0.00 0.00 1909.05 87.57%
4 Brett Pearce 434051 19 ASK 21 215ES 876.17 958.80 0.00 0.00 1834.97 84.17%
5 Rafael Soldan 434664 288 ASK 21 215ES 878.00 888.15 0.00 0.00 1766.15 81.02%

 

 

IAC Logo Copyright International Aerobatic Club
Copyright © IAC Chapter 23